<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True &#38; Fair Campaign</title>
	<atom:link href="http://www.trueandfaircampaign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trueandfaircampaign.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 14:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times unveils &#8216;hidden&#8217; platform charges</title>
		<link>http://www.trueandfaircampaign.com/2013/05/01/times-unveils-hidden-platform-charges/</link>
		<comments>http://www.trueandfaircampaign.com/2013/05/01/times-unveils-hidden-platform-charges/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:42:04 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1141</guid>
		<description><![CDATA[Times Money has mounted a study to work out exactly how much some of the biggest fund platforms are receiving to sell some of the most popular funds. To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/05/01/times-unveils-hidden-platform-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMA boss wins backing for estimate cost idea</title>
		<link>http://www.trueandfaircampaign.com/2013/04/10/ima-boss-wins-backing-for-estimate-cost-idea/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/10/ima-boss-wins-backing-for-estimate-cost-idea/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:11:03 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1137</guid>
		<description><![CDATA[Funds should calculate costs for investors based on retrospective pricing instead of estimates, Daniel Godfrey has claimed. To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/10/ima-boss-wins-backing-for-estimate-cost-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instead of bonus caps, copy the US fund management model</title>
		<link>http://www.trueandfaircampaign.com/2013/04/08/instead_of_bonus_caps_copy_the_us_fund_management_model/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/08/instead_of_bonus_caps_copy_the_us_fund_management_model/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:26:01 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1131</guid>
		<description><![CDATA[Instead of bonus caps, copy the US fund management model To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/08/instead_of_bonus_caps_copy_the_us_fund_management_model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds still fail to come clean on hidden fees</title>
		<link>http://www.trueandfaircampaign.com/2013/04/07/funds-still-fail-to-come-clean-on-hidden-fees/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/07/funds-still-fail-to-come-clean-on-hidden-fees/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:51:18 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1124</guid>
		<description><![CDATA[Big names snub new code of disclosure, 8 april 2013 To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/07/funds-still-fail-to-come-clean-on-hidden-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: the true cost of fund charges</title>
		<link>http://www.trueandfaircampaign.com/2013/04/04/revealed-the-true-cost-of-fund-charges/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/04/revealed-the-true-cost-of-fund-charges/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:24:25 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1128</guid>
		<description><![CDATA[Investors are in for a shock when they find out how much the costs of dealing can add to a fund’s true annual charges. To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/04/revealed-the-true-cost-of-fund-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMA chief proposes new fund fees method, FT.com, 3 march 2013</title>
		<link>http://www.trueandfaircampaign.com/2013/04/03/ima-chief-proposes-new-fund-fees-method-ft-com-3-march-2013/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/03/ima-chief-proposes-new-fund-fees-method-ft-com-3-march-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:04:04 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1117</guid>
		<description><![CDATA[IMA chief proposes new fund fees method, FT.com, 3 march 2013 To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/03/ima-chief-proposes-new-fund-fees-method-ft-com-3-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for more boardroom oversight instead of EU pay cap &#8211; The Wealthnet</title>
		<link>http://www.trueandfaircampaign.com/2013/04/03/calls-for-more-boardroom-oversight-instead-of-eu-pay-cap-the-wealthnet/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/03/calls-for-more-boardroom-oversight-instead-of-eu-pay-cap-the-wealthnet/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:42:03 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1112</guid>
		<description><![CDATA[Investment managers SCM Private has called on the EU to adopt the US model of independent boards to ensure that investment management pay remains proportionate.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/03/calls-for-more-boardroom-oversight-instead-of-eu-pay-cap-the-wealthnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEP Bowles calls for online calculator to show fund value after fees</title>
		<link>http://www.trueandfaircampaign.com/2013/04/02/mep-bowles-calls-for-online-calculator-to-show-fund-value-after-fees/</link>
		<comments>http://www.trueandfaircampaign.com/2013/04/02/mep-bowles-calls-for-online-calculator-to-show-fund-value-after-fees/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:06:41 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1109</guid>
		<description><![CDATA[MEP Sharon Bowles has tabled an amendment to Prips that proposes creating an online calculator to enable investors to view the value of their funds after fees and costs. To read the full article, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/04/02/mep-bowles-calls-for-online-calculator-to-show-fund-value-after-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on The FCA’s annual risk outlet</title>
		<link>http://www.trueandfaircampaign.com/2013/03/25/statement-on-the-fcas-annual-risk-outlet/</link>
		<comments>http://www.trueandfaircampaign.com/2013/03/25/statement-on-the-fcas-annual-risk-outlet/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:16:38 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1105</guid>
		<description><![CDATA[Commenting on The FCA’s annual risk outlet and its statement that it has concerns about the use of ‘complex charging structures’ for long-term investment and pension products, Gina Miller, founder of the True and Fair campaign and co-founder of SCM &#8230; <a href="http://www.trueandfaircampaign.com/2013/03/25/statement-on-the-fcas-annual-risk-outlet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/03/25/statement-on-the-fcas-annual-risk-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK managers burying £1bn costs in ‘bundled’ commissions</title>
		<link>http://www.trueandfaircampaign.com/2013/03/11/uk-managers-burying-1bn-costs-in-bundled-commissions/</link>
		<comments>http://www.trueandfaircampaign.com/2013/03/11/uk-managers-burying-1bn-costs-in-bundled-commissions/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:42:13 +0000</pubDate>
		<dc:creator>True and Fair</dc:creator>
				<category><![CDATA[Press and Release]]></category>

		<guid isPermaLink="false">http://www.trueandfaircampaign.com/?p=1093</guid>
		<description><![CDATA[Calculator to show fund value after fees, Financial Times To read the full article on the Financial Times, please click here.]]></description>
		<wfw:commentRss>http://www.trueandfaircampaign.com/2013/03/11/uk-managers-burying-1bn-costs-in-bundled-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
